The Professionals
Denboraldia - Atala
5
Denboraldia 5 Nov 07, 1982
-
5 - 11. Atala Nov 07, 1982
-
5 - 22. Atala Nov 14, 1982
-
5 - 33. Atala Nov 21, 1982
-
5 - 44. Atala Nov 28, 1982
-
5 - 55. Atala Dec 05, 1982
-
5 - 66. Atala Dec 12, 1982
-
5 - 77. Atala Jan 09, 1983
-
5 - 88. Atala Jan 16, 1983
-
5 - 99. Atala Jan 23, 1983
-
5 - 1010. Atala Jan 30, 1983
-
5 - 1111. Atala Feb 06, 1983
4
Denboraldia 4 Sep 07, 1980
-
4 - 11. Atala Sep 07, 1980
-
4 - 22. Atala Sep 14, 1980
-
4 - 33. Atala Sep 21, 1980
-
4 - 44. Atala Sep 28, 1980
-
4 - 55. Atala Oct 05, 1980
-
4 - 66. Atala Oct 12, 1980
-
4 - 77. Atala Oct 19, 1980
-
4 - 88. Atala Oct 26, 1980
-
4 - 99. Atala Nov 02, 1980
-
4 - 1010. Atala Nov 09, 1980
-
4 - 1111. Atala Nov 30, 1980
-
4 - 1212. Atala Dec 07, 1980
-
4 - 1313. Atala Dec 14, 1980
-
4 - 1414. Atala Dec 20, 1980
-
4 - 1515. Atala Dec 27, 1980
3
Denboraldia 3 Oct 27, 1979
2
Denboraldia 2 Oct 07, 1978
1
Denboraldia 1 Dec 30, 1977
-
1 - 11. Atala Dec 30, 1977
-
1 - 22. Atala Jan 06, 1978
-
1 - 33. Atala Jan 13, 1978
-
1 - 44. Atala Jan 20, 1978
-
1 - 55. Atala Jan 27, 1978
-
1 - 66. Atala Feb 03, 1978
-
1 - 77. Atala Feb 10, 1978
-
1 - 88. Atala Feb 17, 1978
-
1 - 99. Atala Feb 24, 1978
-
1 - 1010. Atala Mar 03, 1978
-
1 - 1111. Atala Mar 10, 1978
-
1 - 1212. Atala Mar 17, 1978
-
1 - 1313. Atala Mar 24, 1978
Ikuspegi orokorra
Urtea 1983
Estudioa ITV1
Zuzendaria Brian Clemens
Tripulazioa Brian Clemens (Executive Producer), Albert Fennell (Executive Producer), Laurie Johnson (Original Music Composer)
Ospea 58.417
Hizkuntza English