デジモンクロスウォーズ
Denboraldia - Atala
2
Denboraldia 2 Oct 02, 2011
-
2 - 11. Atala Oct 02, 2011
-
2 - 22. Atala Oct 09, 2011
-
2 - 33. Atala Oct 16, 2011
-
2 - 44. Atala Oct 23, 2011
-
2 - 55. Atala Oct 30, 2011
-
2 - 66. Atala Nov 06, 2011
-
2 - 77. Atala Nov 13, 2011
-
2 - 88. Atala Nov 20, 2011
-
2 - 99. Atala Nov 27, 2011
-
2 - 1010. Atala Dec 04, 2011
-
2 - 1111. Atala Dec 11, 2011
-
2 - 1212. Atala Dec 18, 2011
-
2 - 1313. Atala Dec 25, 2011
-
2 - 1414. Atala Jan 08, 2012
-
2 - 1515. Atala Jan 15, 2012
-
2 - 1616. Atala Jan 22, 2012
-
2 - 1717. Atala Jan 29, 2012
-
2 - 1818. Atala Feb 05, 2012
-
2 - 1919. Atala Feb 12, 2012
-
2 - 2020. Atala Feb 19, 2012
-
2 - 2121. Atala Feb 26, 2012
-
2 - 2222. Atala Mar 04, 2012
-
2 - 2323. Atala Mar 11, 2012
-
2 - 2424. Atala Mar 18, 2012
-
2 - 2525. Atala Mar 25, 2012
1
Denboraldia 1 Jul 06, 2010
-
1 - 11. Atala Jul 06, 2010
-
1 - 22. Atala Jul 13, 2010
-
1 - 33. Atala Jul 20, 2010
-
1 - 44. Atala Jul 27, 2010
-
1 - 55. Atala Aug 03, 2010
-
1 - 66. Atala Aug 10, 2010
-
1 - 77. Atala Aug 17, 2010
-
1 - 88. Atala Aug 24, 2010
-
1 - 99. Atala Aug 31, 2010
-
1 - 1010. Atala Sep 14, 2010
-
1 - 1111. Atala Sep 14, 2010
-
1 - 1212. Atala Oct 12, 2010
-
1 - 1313. Atala Oct 19, 2010
-
1 - 1414. Atala Oct 26, 2010
-
1 - 1515. Atala Nov 09, 2010
-
1 - 1616. Atala Nov 16, 2010
-
1 - 1717. Atala Nov 23, 2010
-
1 - 1818. Atala Nov 30, 2010
-
1 - 1919. Atala Dec 07, 2010
-
1 - 2020. Atala Dec 14, 2010
-
1 - 2121. Atala Dec 21, 2010
-
1 - 2222. Atala Jan 11, 2011
-
1 - 2323. Atala Jan 18, 2011
-
1 - 2424. Atala Jan 25, 2011
-
1 - 2525. Atala Feb 01, 2011
-
1 - 2626. Atala Feb 08, 2011
-
1 - 2727. Atala Feb 15, 2011
-
1 - 2828. Atala Feb 22, 2011
-
1 - 2929. Atala Mar 01, 2011
-
1 - 3030. Atala Mar 08, 2011
-
1 - 3131. Atala Apr 03, 2011
-
1 - 3232. Atala Apr 10, 2011
-
1 - 3333. Atala Apr 17, 2011
-
1 - 3434. Atala Apr 24, 2011
-
1 - 3535. Atala May 01, 2011
-
1 - 3636. Atala May 08, 2011
-
1 - 3737. Atala May 15, 2011
-
1 - 3838. Atala May 22, 2011
-
1 - 3939. Atala May 29, 2011
-
1 - 4040. Atala Jun 05, 2011
-
1 - 4141. Atala Jun 12, 2011
-
1 - 4242. Atala Jun 26, 2011
-
1 - 4343. Atala Jul 03, 2011
-
1 - 4444. Atala Jul 17, 2011
-
1 - 4545. Atala Jul 24, 2011
-
1 - 4646. Atala Jul 31, 2011
-
1 - 4747. Atala Aug 07, 2011
-
1 - 4848. Atala Aug 14, 2011
-
1 - 4949. Atala Aug 21, 2011
-
1 - 5050. Atala Aug 28, 2011
-
1 - 5151. Atala Sep 04, 2011
-
1 - 5252. Atala Sep 11, 2011
-
1 - 5353. Atala Sep 18, 2011
-
1 - 5454. Atala Sep 25, 2011
Ikuspegi orokorra
Urtea 2012
Estudioa HTB, tv asahi, Nagoya TV, Kyushu Asahi Broadcasting, ABC TV, NCC, Oita Asahi Broadcasting, Asahi Broadcasting Aomori, Niigata Television Network 21, khb, KFB, HOME, KSB, Kagoshima Broadcasting, Iwate Asahi TV, Akita Asahi Broadcasting, Yamagata Television System, Shizuoka Asahi TV, Asahi Broadcasting Nagano, Hokuriku Asahi Broadcasting, Ehime Asahi TV, Yamaguchi Asahi Broadcasting, Kumamoto Asahi Broadcasting, Ryu-Q Asahi Broadcasting
Zuzendaria
Tripulazioa 貝澤幸男 (Series Director), Tomoharu Matsuhisa (Producer), Michiko (Theme Song Performance), Yoko (Theme Song Performance), 山下康介 (Original Music Composer), Hiroyuki Sakurada (Producer)
Ospea 99.758
Hizkuntza Japanese